Work
Employment
| Employment · Avg annual employment (county) | 41,255 |
|---|---|
| Employment · Total annual wages (county) | $2,351,422,573 |
| Employment · Average annual pay | $56,997 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,971 |
|---|---|
| Business Patterns · Total Employees | 34,707 |
| Business Patterns · Annual Payroll Thousands | 1,620,313 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)