Work
Employment
| Employment · Avg annual employment (county) | 6,096 |
|---|---|
| Employment · Total annual wages (county) | $325,971,062 |
| Employment · Average annual pay | $53,471 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.7% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 519 |
|---|---|
| Business Patterns · Total Employees | 5,064 |
| Business Patterns · Annual Payroll Thousands | 241,100 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)