Work
Employment
| Employment · Avg annual employment (county) | 95,504 |
|---|---|
| Employment · Total annual wages (county) | $5,773,441,697 |
| Employment · Average annual pay | $60,452 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.6% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,363 |
|---|---|
| Business Patterns · Total Employees | 83,078 |
| Business Patterns · Annual Payroll Thousands | 4,498,644 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)