St. John's University: Demographics & People
St. John's University's population stands at 1,580 people, in 10 households. Population shrank 2.2% from 1,615 (2022) to 1,580 (2024). Median age 20.1 years. (15.0y younger than Stearns County; 18.9y younger than Minnesota). Children under 18 are 2% of the population. Population is 78% White (non-Hispanic) and 9% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.25). 100% of households are family-led. County is losing 1,507 residents per year (2022-2023). County health: 38% adult obesity, 15% smoke.
- 158.0 people per household.
- 0% non-family households (singles, roommates).
Population & Trend
Population shrank 2.2% from 1,615 (2022) to 1,580 (2024). Estimated 2026 population: ~1,545 (extrapolated at -1.1%/yr trend). Census Bureau Vintage estimate: 1,501.
| Census data vintage | 2024 |
|---|---|
| Population | 158,292 people |
| Annual growth rate · Population change | -2.2% |
| Annual growth rate · Population (2022) | 1,615 |
| Annual growth rate · Population (2024) | 1,580 |
| Annual growth rate · Trend category | declining |
| Population | 1,580 people |
| Population Estimate | 1,501 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 20.1y is 18.8 years younger than the U.S. median (38.9y). Children under 18 make up 2% — below the U.S. share of ~22%.
| Age Summary · Median age | 20.1 years (vs Minnesota 39.0y) |
|---|---|
| Age Summary · Children Pct | 2.1% |
| Age Summary · Character | young community |
| Population under 18 | 33 |
| Median age | 20.1 years (vs Minnesota 39.0y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 1,580 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.25 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 1,392 |
|---|---|
| Black residents | 64 |
| Asian residents | 53 |
| Hispanic or Latino residents | 101 |
| Diversity Index · Diversity index (Simpson) | 24.6% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 86.5% |
| Asian population | 4.0% |
| Black population | 4.7% |
| Hispanic or Latino population | 9.2% |
| White (non-Hispanic) population | 77.8% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 1,174 |
|---|---|
| Residents born in another state | 343 |
| Share born in this state | 74.3% |
| Share born in another state | 25.7% |
| Native-born U.S. citizens | 21.7% |
| Naturalized citizens | 4.0% |
| Total foreign-born residents | 99 |
| From Africa | 53 |
Households & Family Composition
10 households. Averaging 5.4 people each — larger than the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 8 families, 75% are married couples with children.
| Children under 18 | 29 |
|---|---|
| Total families | 8 |
| Married couples with children | 6 |
| Average household size | 5.38 |
| Grandparents living with grandchildren | 746 |
| Grandparents responsible for grandchildren | 328 |
| Family households | 10 households |
| Households that are families | 100.0% |
| Total households | 10 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 54.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 1,507 residents per year on net (IRS migration data).
| Moved within the county (past year) | 54.4% |
|---|---|
| Migration · People moving in (annual) | 154,040 |
| Migration · People moving out (annual) | 155,547 |
| Migration · Net migration (in − out) | -1,507 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 202 |
|---|---|
| Disability rate | 12.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 1,526 residents live in group quarters (96.6% of population).
| Living in group quarters | 1,526 |
|---|
Other
| Congressional District · District | 6 |
|---|---|
| Congressional District · Formatted | MN-06 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 27,145 |
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 145 |
| Cdc Birth Rate · County | Stearns |
| Cdc Birth Rate · Birth Rate | 8.1% |
| Cdc Birth Rate · Lower Ci | 7.00 |
| Cdc Birth Rate · Upper Ci | 9.20 |
| Cdc Mortality · Fips | 27,145 |
| Cdc Mortality · County | Stearns County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,490 |
| Cdc Vaccination · Fips | 27,145 |
| Cdc Vaccination · County | Stearns County |
| Cdc Vaccination · Dose1 Pop Pct | 66.4% |
| Cdc Vaccination · Series Complete Pct | 61.7% |
| Cdc Vaccination · Booster Pct | 56.8% |
| Cdc Vaccination · Population 2019 | 161,075 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 2.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,580, declining, young community, high crime, heritage: German/Irish |
| Town Summary · Population | 1,580 people |
| Town Summary · County | Stearns County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade