Demographics & People — Andover, Minnesota
Population Overview
| Population (Census) | 32,825 |
| Estimated 2026 | ~33,500 |
| Median Age | 39.6 |
| Total Households | 11,087 |
| Family Households | 9,305 |
| Average Household Size | 2.95 |
| Diversity Index | 0.183 (relatively homogeneous) |
Race & Ethnicity
| White | 28,617 |
| Black or African American | 1,499 |
| Asian | 963 |
| Hispanic or Latino | 650 |
Heritage & Ancestry
| Group | Count |
| German | 9,692 |
| Unclassified or not reported | 6,944 |
| Norwegian | 4,605 |
| Irish | 3,620 |
| Other groups | 3,338 |
| Swedish | 2,507 |
| American | 2,417 |
| Polish | 2,346 |
| English | 1,919 |
| Italian | 974 |
Language
| English Only | 28,717 |
| Spanish | 324 |
| Population 5+ | 30,621 |
Veterans
| Veterans | 1,695 |
| Population 18+ | 24,056 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 20.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, Minnesota.