Government & Civic — Anoka County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 003 |
| Full Name | Anoka County, Minnesota |
| State | Minnesota |
Courthouses
- Anoka County Government Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 1990 | DR | SEVERE STORMS AND TORNADOES | 2011-06-07 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 2345 | FM | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 | 2000-10-20 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1187 | DR | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING | 1997-08-25 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 797 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1987-08-06 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 255 | DR | FLOODING | 1969-04-18 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.609279+00:00; aggregated 2026-04-13T16:08:23.806635+00:00.