Schools & Education — Lexington, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 478% |
| Bachelor's Degree | 294% |
| Master's Degree | 52% |
| Doctorate | 19% |
Public Schools (20)
| School | Grades | Enrollment |
| PACT CHARTER SCHOOL | 0-6 | 348 |
| PACT CHARTER SECONDARY | 7-12 | 338 |
| NORTHWEST PASSAGE HIGH SCHOOL | 9-12 | 141 |
| MN CORRECTIONAL FACILITY-LINO LAKES | 9-12 | 7 |
| DAVINCI ACADEMY | 0-8 | 970 |
| Paladin Career and Tech High School | 9-12 | 202 |
| Prodeo Columbia Heights Primary | -1-1 | 197 |
| Prodeo Columbia Heights Elementary | 2-4 | 196 |
| Prodeo Columbia Heights Middle | 5-8 | 281 |
| Star of the North Academy Charter S | 0-8 | 187 |
| Bultum Academy | -1-5 | 157 |
| Willows | 6-12 | 12 |
| Karner Blue Education Center | 0-8 | 96 |
| Metro Heights Academy | 9-12 | 188 |
| Metro Heights Independent | 9-12 | 0 |
| ANTHONY LOUIS HOUSE | 3-12 | 16 |
| RIVER TRAIL LEARNING CTR @ LO JACOB | 0-12 | 145 |
| Pathways | 12-12 | 110 |
| Anoka-Hennepin Regn HS Summer Prog | 8-12 | 1 |
| ADAMS ELEMENTARY | -1-5 | 481 |
Colleges & Universities
| College | Level |
| Empire Beauty School-Spring Lake Park | |
District Summary
| Total Enrollment | 4,073 |
| Total Teachers | 313 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.8% |
| Charter Schools | 10 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.