Government & Civic — Becker County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 005 |
| Full Name | Becker County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 1648 | DR | FLOODING | 2006-06-05 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1333 | DR | SEVERE STORMS AND FLOODING | 2000-06-27 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1064 | DR | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | 1995-08-18 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 555 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-04-22 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.611115+00:00; aggregated 2026-04-13T16:08:23.808320+00:00.