Schools & Education — Bemidji, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1699% |
| Bachelor's Degree | 1724% |
| Master's Degree | 670% |
| Doctorate | 215% |
Public Schools (22)
| School | Grades | Enrollment |
| NORTH COUNTRY VOC. COOP. CTR. | 0-12 | 0 |
| BEMIDJI REGIONAL INTERDIST. COUNCIL | -1--1 | 21 |
| Schoolcraft Learning Community | 0-8 | 207 |
| TREKNORTH HIGH SCHOOL | 9-12 | 145 |
| Trek North Middle School | 6-8 | 114 |
| Voyageurs Expeditionary School | 9-12 | 59 |
| Voyageurs Expeditionary MS | 6-8 | 48 |
| Aurora Waasakone Community of Learn | 0-8 | 125 |
| BEMIDJI SENIOR HIGH | 9-12 | 1,432 |
| LINCOLN ELEMENTARY | -1-3 | 328 |
| HORACE MAY ELEMENTARY | -1-3 | 316 |
| NORTHERN ELEMENTARY | -1-3 | 308 |
| J.W. SMITH ELEMENTARY | -1-3 | 237 |
| FIRST CITY SCHOOL | 3-12 | 45 |
| BEMIDJI MIDDLE | 6-8 | 1,013 |
| BEMIDJI AREA LEARNING CENTER | 5-12 | 60 |
| BEMIDJI MIDDLE ALP | 6-8 | 0 |
| BEMIDJI SENIOR LUMBERJACK ALC | 9-12 | 133 |
| Lakeside Learning Center | 6-12 | 9 |
| OSHKI MANIDOO CENTER | 7-12 | 4 |
Private Schools (3)
| School |
| HEARTLAND CHRISTIAN ACADEMY |
| KINGDOM BUILDERS CHRISTIAN SCHOOL |
| ST MARK LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Northwest Technical College | 2 |
| Bemidji State University | 4 |
| Oak Hills Christian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bemidji State University | 56% | N/A | $10,237 | $53,755 |
| Northwest Technical College | N/A | N/A | $6,254 | $42,930 |
| Oak Hills Christian College | N/A | N/A | $19,440 | $35,983 |
District Summary
| Total Enrollment | 5,395 |
| Total Teachers | 361 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.6% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.