Community & Culture — Sartell, Minnesota
Community Engagement
| Total Organizations | 92 |
| Orgs per 1,000 Residents | 4.7 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- SARTELL HISTORICAL SOCIETY
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- ALZHEIMERS DISEASE FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.