Economy & Jobs — Big Stone County, Minnesota
Employment
| Total Establishments | 181 |
| Total Employees | 1,375 |
| Avg Annual Employment | 1,694 |
| Avg Annual Pay | $53,377 |
| Total Annual Wages | $90,442,207 |
| Annual Payroll (thousands) | $67,911 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $63,024 |
| Poverty Rate | 10.5% |
| IRS Returns | 2,380 |
| Total AGI (thousands) | $164,030 |
| Average AGI per Return | $68,920 |
Federal Spending
| Total FY2024 | $44,863,524 |
| Per Capita | $8,684 |
| Population Basis | 5,166 |
Agriculture
| Total Farms | 328 |
| Land in Farms (acres) | 27,726 |
| Avg Farm Size (acres) | 84.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.615770+00:00; aggregated 2026-04-13T16:08:23.811902+00:00.