Schools & Education — Mankato, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 4388% |
| Bachelor's Degree | 5640% |
| Master's Degree | 1909% |
| Doctorate | 675% |
Public Schools (21)
| School | Grades | Enrollment |
| Kato Public Charter School | 6-12 | 68 |
| Central High Area Learning Center | 9-12 | 92 |
| LIFE LINES ADULT CONNECTION | 11-12 | 0 |
| FRANKLIN ELEMENTARY | -1-5 | 414 |
| JEFFERSON ELEMENTARY | 0-5 | 204 |
| KENNEDY ELEMENTARY | -1-5 | 370 |
| MANKATO EAST SENIOR HIGH | 9-12 | 1,293 |
| MANKATO WEST SENIOR HIGH | 9-12 | 1,223 |
| ROOSEVELT ELEMENTARY | 0-5 | 333 |
| WASHINGTON ELEMENTARY | 0-5 | 376 |
| Prairie Winds Middle School | 6-8 | 954 |
| SPECIAL EDUCATION | -1-12 | 267 |
| CENTRAL FREEDOM SCHOOL | 7-12 | 3 |
| Rosa Parks Elementary | 0-5 | 434 |
| MANKATO AREA NIGHT SCHOOL | 9-12 | 0 |
| MANKATO AREA SUMMER SCHOOL | 9-12 | 0 |
| Prairie Care Mankato | 0-12 | 23 |
| Central Middle School ALC | 6-8 | 0 |
| Mankato Schools Center for Learning | -1--1 | 17 |
| Mankato Area Public Schools Online | 9-12 | 0 |
Private Schools (6)
| School |
| IMMANUEL LUTHERAN SCHOOL |
| MOUNT OLIVE LUTHERAN SCHOOL |
| GRACE CHRISTIAN SCHOOL |
| RISEN SAVIOR LUTHERAN SCHOOL |
| LOYOLA CATHOLIC SCHOOL |
| MANKATO CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Bethany Lutheran College | 4 |
| Minnesota State University-Mankato | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Minnesota State University-Mankato | 88% | N/A | $9,572 | $56,922 |
| Bethany Lutheran College | 39% | N/A | $31,360 | $46,110 |
| Rasmussen University-Mankato | N/A | N/A | $11,490 | $39,080 |
District Summary
| Total Enrollment | 6,071 |
| Total Teachers | 387 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.