Schools & Education — North Mankato, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1876% |
| Bachelor's Degree | 2846% |
| Master's Degree | 800% |
| Doctorate | 240% |
Public Schools (7)
| School | Grades | Enrollment |
| Socrates Online | 1-12 | 0 |
| HOOVER ELEMENTARY | 0-5 | 503 |
| MONROE ELEMENTARY | 0-5 | 428 |
| Dakota Meadows Middle School | 6-8 | 878 |
| BRIDGES COMMUNITY ELEMENTARY | 0-5 | 233 |
| FUTURES PROGRAM | 0-12 | 33 |
| Futures Sun | 1-12 | 19 |
Colleges & Universities
| College | Level |
| South Central College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| South Central College | N/A | N/A | $6,146 | $45,068 |
District Summary
| Total Enrollment | 2,094 |
| Total Teachers | 136 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.