Schools & Education — Skyline, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 34% |
| Bachelor's Degree | 47% |
| Master's Degree | 35% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
| MAPLE RIVER WEST ELEMENTARY | None-None | 0 |
| Maple River Secondary | 6-12 | 495 |
| MAPLE RIVER EAST ELEMENTARY | None-None | 0 |
| Maple River Elementary | -1-5 | 443 |
| Kato Public Charter School | 6-12 | 68 |
| Socrates Online | 1-12 | 0 |
| Central High Area Learning Center | 9-12 | 92 |
| LIFE LINES ADULT CONNECTION | 11-12 | 0 |
| EAGLE LAKE ELEMENTARY | 0-5 | 301 |
| FRANKLIN ELEMENTARY | -1-5 | 414 |
| HOOVER ELEMENTARY | 0-5 | 503 |
| JEFFERSON ELEMENTARY | 0-5 | 204 |
| KENNEDY ELEMENTARY | -1-5 | 370 |
| MANKATO EAST SENIOR HIGH | 9-12 | 1,293 |
| MANKATO WEST SENIOR HIGH | 9-12 | 1,223 |
| MONROE ELEMENTARY | 0-5 | 428 |
| ROOSEVELT ELEMENTARY | 0-5 | 333 |
| WASHINGTON ELEMENTARY | 0-5 | 376 |
| Prairie Winds Middle School | 6-8 | 954 |
| Dakota Meadows Middle School | 6-8 | 878 |
Colleges & Universities
| College | Level |
| Minnesota State University-Mankato | |
District Summary
| Total Enrollment | 8,375 |
| Total Teachers | 518 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.