Economy & Jobs — Brown County, Minnesota
Employment
| Total Establishments | 807 |
| Total Employees | 12,973 |
| Avg Annual Employment | 13,221 |
| Avg Annual Pay | $55,442 |
| Total Annual Wages | $732,984,540 |
| Annual Payroll (thousands) | $621,785 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $67,038 |
| Poverty Rate | 7.7% |
| IRS Returns | 13,100 |
| Total AGI (thousands) | $1,012,636 |
| Average AGI per Return | $77,300 |
Federal Spending
| Total FY2024 | $181,375,406 |
| Per Capita | $7,000 |
| Population Basis | 25,912 |
Agriculture
| Total Farms | 58 |
| Land in Farms (acres) | 224,793 |
| Avg Farm Size (acres) | 3,876 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 18 |
| Bars | 11 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.619366+00:00; aggregated 2026-04-13T16:08:23.815323+00:00.