Schools & Education — Essig, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 3% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| COMFREY ELEMENTARY | -1-6 | 55 |
| COMFREY SECONDARY | 7-12 | 60 |
| JEFFERSON ELEMENTARY | 1-4 | 619 |
| NEW ULM HIGH SCHOOL | 9-12 | 706 |
| Washington Learning Center | -1-0 | 188 |
| NEW ULM MIDDLE SCHOOL | 5-8 | 648 |
| New Ulm CTE Center | 11-12 | 1 |
| SLEEPY EYE ELEMENTARY | -1-6 | 338 |
| SLEEPY EYE SEC. | 7-12 | 251 |
| SPRINGFIELD ELEMENTARY | -1-6 | 302 |
| SPRINGFIELD SECONDARY | 7-12 | 289 |
| RIVER BEND AREA LEARNING CENTER | 7-12 | 63 |
| RIVER BEND EARLY CHILDHOOD PROG. | -1--1 | 62 |
| IMPRINTS PROGRAM | 0-12 | 28 |
| W.O.R.K. Program | 10-12 | 5 |
| R.I.S.E. Program | 0-12 | 11 |
| Raptor Program | 2-12 | 10 |
| River Bend ALC Credit Recovery Prog | 9-12 | 0 |
Nearest College
Martin Luther College (6.4 miles)
District Summary
| Total Enrollment | 3,636 |
| Total Teachers | 242 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.