Schools & Education — Carlton, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 194% |
| Bachelor's Degree | 81% |
| Master's Degree | 47% |
| Doctorate | 7% |
Public Schools (4)
| School | Grades | Enrollment |
| NLA-Carlton | None-None | 0 |
| NLA-Carlton | 5-12 | 14 |
| CARLTON SECONDARY | 6-12 | 175 |
| SOUTH TERRACE ELEMENTARY | -1-5 | 167 |
Colleges & Universities
| College | Level |
| Fond du Lac Tribal and Community College | |
District Summary
| Total Enrollment | 356 |
| Total Teachers | 33 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.