Government & Civic — Carver County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 019 |
| Full Name | Carver County, Minnesota |
| State | Minnesota |
Courthouses
- Carver County Justice Center
- Scott County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 1900 | DR | FLOODING | 2010-04-19 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 797 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1987-08-06 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.623312+00:00; aggregated 2026-04-13T16:08:23.819344+00:00.