Healthcare & Safety — Norwood Young America, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| RIDGEVIEW MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.331% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0325693223% |
| Physical Inactivity | 0.167% |
| Excessive Drinking | 0.2348054924% |
| Poor Health | 0.109% |
| Children Poverty | 0.038% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREEN ISLE POLICE DEPARTMENT | N/A mi |
| Police | LESTER PRAIRIE POLICE DEPARTMENT | N/A mi |
| Police | MCLEOD COUNTY SHERIFFS DEPARTMENT / MCLEOD COUNTY JAIL | N/A mi |
| Fire | Norwood - Young America Fire Department South Station | N/A mi |
| Fire | Norwood - Young America Fire Department North Station | N/A mi |
| Fire | Hamburg Fire Department | N/A mi |
| EMS | NORWOOD - YOUNG AMERICA FIRE DEPARTMENT - SOUTH STATION | N/A mi |
| EMS | RIDGEVIEW AMBULANCE SERVICE | N/A mi |
| EMS | NORWOOD - YOUNG AMERICA FIRE DEPARTMENT - NORTH STATION | N/A mi |
VA Medical Facilities
- Fort Snelling National Cemetery (34.9 mi)
- Brooklyn Park Vet Center (35.0 mi)
- Minneapolis VA Health Care System (36.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 75.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.88 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.