Schools & Education — Longville, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 46% |
|---|---|
| Bachelor's Degree | 23% |
| Master's Degree | 7% |
| Doctorate | 1% |
Public Schools (19)
| School | Grades | Enrollment |
|---|---|---|
| PILLAGER AREA CHARTER SCHOOL | 7-12 | 38 |
| Up North Learning Center | 0-12 | 11 |
| W.H.A. ELEMENTARY | -1-6 | 416 |
| WALKER-HACKENSACK-AKELEY SEC. | 7-12 | 320 |
| W. H. A. Alternative Program | None-None | 0 |
| CASS LAKE-BENA ELEMENTARY | -1-4 | 478 |
| CASS LAKE-BENA SECONDARY | 9-12 | 256 |
| CASS LAKE-BENA AREA LRNG. CNTR. | 7-12 | 99 |
| CASS LAKE-BENA MIDDLE SCHOOL | 5-8 | 305 |
| PILLAGER ELEMENTARY | -1-4 | 478 |
| Pillager Senior High School | 9-12 | 360 |
| Pillager Middle School | 5-8 | 407 |
| PINE RIVER-BACKUS ELEMENTARY | -1-6 | 477 |
| PINE RIVER-BACKUS HIGH SCHOOL | 7-12 | 377 |
| Pine River-Backus ALP | 9-12 | 49 |
| Pine River-Backus Midlevel ALP | 7-8 | 0 |
| Northland Elementary | -1-6 | 197 |
| NORTHLAND SECONDARY | 7-12 | 157 |
| LITTLE SAND | 7-12 | 8 |
Nearest College
Leech Lake Tribal College (35.3 miles)
District Summary
| Total Enrollment | 4,433 |
|---|---|
| Total Teachers | 360 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.