Demographics & People — Granite Falls, Minnesota
Population Overview
| Population (Census) | 2,612 |
| Estimated 2026 | ~2,900 |
| Median Age | 40.3 |
| Total Households | 1,202 |
| Family Households | 639 |
| Average Household Size | 2.06 |
| Diversity Index | 0.2401 (somewhat diverse) |
Race & Ethnicity
| White | 2,081 |
| Black or African American | 50 |
| Asian | 6 |
| Hispanic or Latino | 271 |
Heritage & Ancestry
| Group | Count |
| German | 794 |
| Norwegian | 704 |
| Unclassified or not reported | 503 |
| Other groups | 338 |
| Hispanic: Hispanic or Latino | 182 |
| Hispanic: Mexican | 160 |
| English | 131 |
| Irish | 128 |
| Swedish | 109 |
| Polish | 70 |
Language
| English Only | 2,277 |
| Spanish | 121 |
| Population 5+ | 2,429 |
Veterans
| Veterans | 165 |
| Population 18+ | 1,936 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granite Falls, Minnesota.