Government & Civic — Chisago County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 025 |
| Full Name | Chisago County, Minnesota |
| State | Minnesota |
Courthouses
- Chisago County Government Center
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4009 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2011-07-28 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 2345 | FM | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 | 2000-10-20 |
| 1116 | DR | FLOODING AND SEVERE STORMS | 1996-06-01 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 476 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1975-07-17 |
| 347 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
| 255 | DR | FLOODING | 1969-04-18 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.628821+00:00; aggregated 2026-04-13T16:08:23.824393+00:00.