Community & Culture — North Branch, Minnesota
Community Engagement
| Total Organizations | 79 |
| Orgs per 1,000 Residents | 6.8 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 |
| N/A | N/A | FLOODING AND SEVERE STORMS |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- CHISAGO COUNTY SENIOR CITIZENS BOARD ON AGING
- LETS GO FISHING
- 21 COLLECTIVE INC
- MEMORIES MADE OUTDOORS
- ONE GLOBAL MOVEMENT BUILDING HOPES AND DREAMS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.