Economy & Jobs — Clearwater County, Minnesota
Employment
| Total Establishments | 200 |
| Total Employees | 2,117 |
| Avg Annual Employment | 2,536 |
| Avg Annual Pay | $58,036 |
| Total Annual Wages | $147,189,636 |
| Annual Payroll (thousands) | $127,180 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $62,723 |
| Poverty Rate | 11.3% |
| IRS Returns | 3,930 |
| Total AGI (thousands) | $237,976 |
| Average AGI per Return | $60,554 |
Federal Spending
| Total FY2024 | $55,373,733 |
| Per Capita | $6,496 |
| Population Basis | 8,524 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 133,355 |
| Avg Farm Size (acres) | 7,019 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 3 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.631877+00:00; aggregated 2026-04-13T16:08:23.827136+00:00.