Healthcare & Safety — Lutsen, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| NORTH SHORE HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.348% |
| Adult Smoking | 0.123% |
| Uninsured | 0.0711707065% |
| Physical Inactivity | 0.176% |
| Excessive Drinking | 0.2444490554% |
| Poor Health | 0.119% |
| Children Poverty | 0.163% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COOK COUNTY SHERIFFS DEPARTMENT / COOK COUNTY JAIL | N/A mi |
| Fire | Grand Marais Volunteer Fire Department | N/A mi |
| Fire | Maple Hill Volunteer Fire Department | N/A mi |
| Fire | Maple Hill Volunteer Fire Department Station 2 | N/A mi |
| EMS | COLVILL AREA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LUTSEN TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | GUNFLINT TRAIL VOLUNTEER FIRE DEPARTMENT STATION 1 | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 90.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.36 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).