Economy & Jobs — Cottonwood County, Minnesota
Employment
| Total Establishments | 321 |
| Total Employees | 3,900 |
| Avg Annual Employment | 4,847 |
| Avg Annual Pay | $49,092 |
| Total Annual Wages | $237,934,245 |
| Annual Payroll (thousands) | $182,328 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $63,586 |
| Poverty Rate | 12.9% |
| IRS Returns | 5,800 |
| Total AGI (thousands) | $387,129 |
| Average AGI per Return | $66,746 |
Federal Spending
| Total FY2024 | $72,621,772 |
| Per Capita | $6,306 |
| Population Basis | 11,517 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 284,322 |
| Avg Farm Size (acres) | 6,935 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.633288+00:00; aggregated 2026-04-13T16:08:23.828433+00:00.