Government & Civic — Crow Wing County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 035 |
| Full Name | Crow Wing County, Minnesota |
| State | Minnesota |
Courthouses
- Crow Wing County Judicial Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4666 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-09 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2409 | FM | MN - BY-PASS FIRE - 05/31/2002 | 2002-06-01 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1064 | DR | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | 1995-08-18 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 347 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
| 255 | DR | FLOODING | 1969-04-18 |
| 215 | DR | FLOODING | 1966-03-22 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.636350+00:00; aggregated 2026-04-13T16:08:23.831208+00:00.