Schools & Education — Northfield, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1925% |
|---|---|
| Bachelor's Degree | 2726% |
| Master's Degree | 1795% |
| Doctorate | 562% |
Public Schools (13)
| School | Grades | Enrollment |
|---|---|---|
| PRAIRIE CREEK COMMUNITY SCHOOL | 0-5 | 177 |
| ARCADIA CHARTER SCHOOL | 6-12 | 115 |
| GREENVALE PARK ELEMENTARY | 0-5 | 496 |
| NORTHFIELD MIDDLE | 6-8 | 846 |
| NORTHFIELD SENIOR HIGH | 9-12 | 1,246 |
| Spring Creek Elementary | 0-5 | 462 |
| Northfield Community Education Cntr | -1--1 | 88 |
| NORTHFIELD AREA LEARNING CENTER | 6-12 | 124 |
| BRIDGEWATER ELEMENTARY | 0-5 | 527 |
| School Readiness Plus | -1-0 | 0 |
| Northfield Portage Elementary | 0-5 | 14 |
| Northfield Portage Middle School | 6-8 | 17 |
| Northfield Portage High School | 9-12 | 37 |
Private Schools (1)
| School |
|---|
| NORTHFIELD MONTESSORI |
Colleges & Universities
| College | Level |
|---|---|
| Carleton College | 4 |
| St Olaf College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| St Olaf College | 48% | N/A | $59,760 | $65,543 |
| Carleton College | 20% | N/A | $68,892 | $75,525 |
District Summary
| Total Enrollment | 4,149 |
|---|---|
| Total Teachers | 220 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.2% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.