Community & Culture — Alexandria, Minnesota
Community Engagement
| Total Organizations | 273 |
| Orgs per 1,000 Residents | 18.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- AMERICAN ASSOCIATION FOR RUNIC STUDIES
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
Senior Services (N/A)
- DOUGLAS COUNTY DEVELOPMENTAL ACHIEVEMENT CENTER
- CENTRAL MINNESOTA ELDER NETWORK
- BEYOND THE YELLOW RIBBON -DOUGLAS COUNTY - ALEXANDRIA
- LETS GO FISHING
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.