Economy & Jobs — Douglas County, Minnesota
Employment
| Total Establishments | 1,398 |
| Total Employees | 17,830 |
| Avg Annual Employment | 19,527 |
| Avg Annual Pay | $57,062 |
| Total Annual Wages | $1,114,261,818 |
| Annual Payroll (thousands) | $968,616 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $72,472 |
| Poverty Rate | 8.5% |
| IRS Returns | 20,560 |
| Total AGI (thousands) | $1,708,804 |
| Average AGI per Return | $83,113 |
Federal Spending
| Total FY2024 | $383,307,275 |
| Per Capita | $9,827 |
| Population Basis | 39,006 |
Agriculture
| Total Farms | 39 |
| Land in Farms (acres) | 26,872 |
| Avg Farm Size (acres) | 689 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 24 |
| Bars | 8 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.642240+00:00; aggregated 2026-04-13T16:08:23.836248+00:00.