Work
Employment
| Employment · Avg annual employment (county) | 19,527 |
|---|---|
| Employment · Total annual wages (county) | $1,114,261,818 |
| Employment · Average annual pay | $57,062 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.0% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,398 |
|---|---|
| Business Patterns · Total Employees | 17,830 |
| Business Patterns · Annual Payroll Thousands | 968,616 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)