Government & Civic — Fillmore County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 045 |
| Full Name | Fillmore County, Minnesota |
| State | Minnesota |
Courthouses
- Fillmore County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4290 | DR | SEVERE STORMS AND FLOODING | 2016-11-02 |
| 4131 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-07-25 |
| 1772 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 1717 | DR | SEVERE STORMS AND FLOODING | 2007-08-23 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1333 | DR | SEVERE STORMS AND FLOODING | 2000-06-27 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 929 | DR | ICE STORM | 1991-12-26 |
| 560 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-08 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.645965+00:00; aggregated 2026-04-13T16:08:23.839717+00:00.