Demographics & People — Preston, Minnesota
Population Overview
| Population (Census) | 1,315 |
| Estimated 2026 | ~1,500 |
| Median Age | 39.8 |
| Total Households | 571 |
| Family Households | 338 |
| Average Household Size | 2.23 |
| Diversity Index | 0.0482 (relatively homogeneous) |
Race & Ethnicity
| White | 1,271 |
| Black or African American | 9 |
| Asian | 4 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| German | 522 |
| Norwegian | 293 |
| Unclassified or not reported | 216 |
| American | 139 |
| Irish | 97 |
| English | 90 |
| Dutch | 88 |
| Other groups | 83 |
| Hispanic: Hispanic or Latino | 46 |
| Swedish | 38 |
Language
| English Only | 1,230 |
| Spanish | 1 |
| Population 5+ | 1,237 |
Veterans
| Veterans | 72 |
| Population 18+ | 963 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 11.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Preston, Minnesota.