Healthcare & Safety — Emmons, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| MAYO CLINIC HEALTH SYSTEM - ALBERT LEA AND AUSTIN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.406% |
| Adult Smoking | 0.176% |
| Uninsured | 0.082790259% |
| Physical Inactivity | 0.268% |
| Excessive Drinking | 0.2187725484% |
| Poor Health | 0.178% |
| Children Poverty | 0.125% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALBERT LEA POLICE DEPARTMENT | N/A mi |
| Police | FREEBORN COUNTY SHERIFFS OFFICE / FREEBORN COUNTY DETENTION CENTER | N/A mi |
| Police | ALDEN POLICE DEPARTMENT | N/A mi |
| Fire | Albert Lea Fire Department | N/A mi |
| Fire | Albert Lea Township Fire Department | N/A mi |
| Fire | Manchester Fire Department | N/A mi |
| EMS | ALBERT LEA TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | CLARKS GROVE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | FREEBORN FIRE DEPARTMENT AND AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Mason City VA Clinic (35.8 mi)
- Mankato VA Clinic (45.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 16.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 63.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.