Government & Civic — Freeborn County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 047 |
| Full Name | Freeborn County, Minnesota |
| State | Minnesota |
Courthouses
- Freeborn County Government Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4290 | DR | SEVERE STORMS AND FLOODING | 2016-11-02 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 4131 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-07-25 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1772 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1569 | DR | SEVERE STORMS AND FLOODING | 2004-10-07 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1333 | DR | SEVERE STORMS AND FLOODING | 2000-06-27 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.648129+00:00; aggregated 2026-04-13T16:08:23.841843+00:00.