Schools & Education — Dennison, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 37% |
|---|---|
| Bachelor's Degree | 26% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| MCF-Red Wing Maginnis High School | 8-12 | 54 |
| Creekstone Montessori | 0-6 | 74 |
| CANNON FALLS ELEMENTARY | -1-5 | 466 |
| Cannon Falls Secondary | 6-12 | 589 |
| GOODHUE ELEMENTARY | -1-6 | 391 |
| GOODHUE SECONDARY | 7-12 | 315 |
| KENYON-WANAMINGO ELEMENTARY | -1-4 | 219 |
| KENYON-WANAMINGO SENIOR HIGH | 9-12 | 227 |
| KENYON-WANAMINGO MIDDLE | 5-8 | 208 |
| BLUFF VIEW ELEMENTARY | -1-6 | 616 |
| LINCOLN SECONDARY | 7-12 | 587 |
| PINE ISLAND ELEMENTARY | -1-4 | 602 |
| PINE ISLAND SECONDARY | 9-12 | 432 |
| PINE ISLAND MIDDLE | 5-8 | 506 |
| Pine Island High School ALP | 9-12 | 1 |
| COLVILL FAMILY EDUCATION CENTER | -1--1 | 74 |
| Burnside Elementary | 2-4 | 522 |
| Red Wing Senior High | 8-12 | 866 |
| SUNNYSIDE ELEMENTARY | 0-1 | 339 |
| Twin Bluff School | 5-7 | 534 |
Nearest College
Nova Academy of Cosmetology (23.3 miles)
District Summary
| Total Enrollment | 7,622 |
|---|---|
| Total Teachers | 465 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.