Schools & Education — Bloomington, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 10195% |
| Bachelor's Degree | 20455% |
| Master's Degree | 6365% |
| Doctorate | 911% |
Public Schools (28)
| School | Grades | Enrollment |
| BLUESKY CHARTER SCHOOL | 6-12 | 619 |
| Seven Hills Preparatory Academy | 0-5 | 550 |
| Success Academy Bloomington Elem | 0-5 | 129 |
| Success Academy Bloomington Middle | 6-8 | 55 |
| INDIAN MOUNDS ELEMENTARY | -1-5 | 382 |
| JEFFERSON SENIOR HIGH | 9-12 | 1,637 |
| KENNEDY SENIOR HIGH | 9-12 | 1,601 |
| OAK GROVE ELEMENTARY | -1-5 | 460 |
| NORMANDALE HILLS ELEMENTARY | 0-5 | 397 |
| OAK GROVE MIDDLE | 6-8 | 703 |
| OLSON ELEMENTARY | 0-5 | 493 |
| OLSON MIDDLE | 6-8 | 767 |
| POPLAR BRIDGE ELEMENTARY | 0-5 | 475 |
| RIDGEVIEW ELEMENTARY | 0-5 | 402 |
| VALLEY VIEW ELEMENTARY | -1-5 | 514 |
| WESTWOOD ELEMENTARY | 0-5 | 343 |
| VALLEY VIEW MIDDLE | 6-8 | 697 |
| WASHBURN ELEMENTARY | -1-5 | 351 |
| HILLCREST ELEMENTARY | 0-5 | 353 |
| Beacon ALP | 9-12 | 198 |
Private Schools (4)
| School |
| NATIVITY OF MARY SCHOOL |
| BLOOMINGTON LUTHERAN SCHOOL |
| HAND IN HAND CHRISTIAN MONTESSORI |
| RAMALYNN MONTESSORI ACADEMY |
Colleges & Universities
| College | Level |
| Academy College | 4 |
| Normandale Community College | 2 |
| Northwestern Health Sciences University | 4 |
| Empire Beauty School-Bloomington | 1 |
| Bethany Global University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Normandale Community College | N/A | N/A | $6,329 | $50,207 |
| Northwestern Health Sciences University | N/A | N/A | $12,015 | $48,666 |
| Empire Beauty School-Bloomington | N/A | N/A | N/A | $23,589 |
| Bethany Global University | 93% | N/A | $11,000 | N/A |
| Academy College | N/A | N/A | $18,680 | $48,300 |
| Rasmussen University-Bloomington | N/A | N/A | $11,490 | $39,080 |
District Summary
| Total Enrollment | 11,714 |
| Total Teachers | 661 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.