Demographics & People — Brooklyn Center, Minnesota
Population Overview
| Population (Census) | 32,811 |
| Estimated 2026 | ~31,700 |
| Median Age | 33.5 |
| Total Households | 11,306 |
| Family Households | 7,308 |
| Average Household Size | 2.87 |
| Diversity Index | 0.7124 (highly diverse) |
Race & Ethnicity
| White | 10,916 |
| Black or African American | 11,140 |
| Asian | 5,463 |
| Hispanic or Latino | 4,338 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,932 |
| Unclassified or not reported | 6,366 |
| Subsaharan African | 5,264 |
| Hispanic: Hispanic or Latino | 4,952 |
| German | 4,310 |
| Hispanic: Mexican | 3,363 |
| Liberian | 2,580 |
| Norwegian | 2,042 |
| Irish | 1,605 |
| Swedish | 1,109 |
Language
| English Only | 21,284 |
| Spanish | 3,280 |
| Population 5+ | 29,950 |
Veterans
| Veterans | 1,325 |
| Population 18+ | 23,379 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 13.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brooklyn Center, Minnesota.