Demographics & People — Brooklyn Park, Minnesota
Population Overview
| Population (Census) | 84,349 |
| Estimated 2026 | ~82,800 |
| Median Age | 35.2 |
| Total Households | 29,265 |
| Family Households | 20,454 |
| Average Household Size | 2.87 |
| Diversity Index | 0.6882 (highly diverse) |
Race & Ethnicity
| White | 31,658 |
| Black or African American | 25,437 |
| Asian | 16,876 |
| Hispanic or Latino | 5,374 |
Heritage & Ancestry
| Group | Count |
| Other groups | 32,542 |
| Unclassified or not reported | 14,405 |
| German | 12,993 |
| Subsaharan African | 11,887 |
| Hispanic: Hispanic or Latino | 5,425 |
| Norwegian | 4,993 |
| Swedish | 3,954 |
| Liberian | 3,857 |
| Irish | 3,822 |
| Hispanic: Mexican | 3,458 |
Language
| English Only | 53,663 |
| Spanish | 3,535 |
| Population 5+ | 78,272 |
Veterans
| Veterans | 3,465 |
| Population 18+ | 61,893 |
Commuting
| Mean Commute Time | 21.3 minutes |
| Work from Home | 14.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brooklyn Park, Minnesota.