Schools & Education — Crystal, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 3184% |
| Bachelor's Degree | 4292% |
| Master's Degree | 1087% |
| Doctorate | 130% |
Public Schools (8)
| School | Grades | Enrollment |
| School #528 | None-None | 0 |
| BEACON ACADEMY | 0-8 | 547 |
| FOREST ELEMENTARY | -1-5 | 453 |
| NEILL ELEMENTARY | -1-5 | 361 |
| ROBBINSDALE TRANSITION CENTER | 12-12 | 64 |
| ADULT ACADEMICS | 9-12 | 0 |
| The FAIR School - Crystal | 6-8 | 245 |
| SEA at Fair Crystal | None-None | 0 |
Private Schools (1)
| School |
| ST RAPHAEL CATHOLIC SCHOOL |
Nearest College
Herzing University-Minneapolis (4.2 miles)
District Summary
| Total Enrollment | 1,670 |
| Total Teachers | 109 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.