Schools & Education — Golden Valley, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 2097% |
| Bachelor's Degree | 6095% |
| Master's Degree | 2660% |
| Doctorate | 575% |
Public Schools (11)
| School | Grades | Enrollment |
| NASHA SHKOLA CHARTER SCHOOL | 0-8 | 119 |
| Notre Ecole Academy | 0-3 | 41 |
| MEADOWBROOK ELEMENTARY | -1-6 | 854 |
| NOBLE ELEMENTARY | -1-5 | 264 |
| SCHOOL OF ENGINEERING-ARTS AT OLSON | 0-5 | 429 |
| HIGHVIEW ALC | 9-12 | 183 |
| HIGHVIEW INDEPENDENT STUDY | None-None | 0 |
| Sandburg Middle School | 6-8 | 418 |
| Robbinsdale Virtual Academy | 6-12 | 185 |
| Robbinsdale Virtual Academy K-5 | 0-5 | 22 |
| PERPICH CENTER FOR ARTS EDUCATION | 11-12 | 149 |
Private Schools (3)
| School |
| GOOD SHEPHERD |
| FRANKLIN ACADEMY |
| KING OF GRACE LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Herzing University-Minneapolis | |
District Summary
| Total Enrollment | 2,664 |
| Total Teachers | 158 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.