Schools & Education — Plymouth, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 5073% |
| Bachelor's Degree | 22105% |
| Master's Degree | 10881% |
| Doctorate | 1449% |
Public Schools (35)
| School | Grades | Enrollment |
| DISTRICT SERVICE CENTER | -1-12 | 0 |
| District 287 - ALC - IS | 9-12 | 0 |
| Northern Star Online | 10-12 | 0 |
| School #535 | 7-12 | 11 |
| School #519 | 9-12 | 1 |
| School #540 | 0-12 | 2 |
| Tier One | 0-12 | 21 |
| Tier Two | 0-12 | 243 |
| Tier Three | 0-12 | 179 |
| PHOENIX SCHOOL | 7-12 | 0 |
| ROBBINSDALE ARMSTRONG SENIOR HIGH | 9-12 | 1,832 |
| PLYMOUTH MIDDLE | 6-8 | 836 |
| ZACHARY LANE ELEMENTARY | 0-5 | 385 |
| ISD 281 Credit Recovery | None-None | 0 |
| ARMSTRONG CREDIT RECOVERY | 9-12 | 0 |
| FAIR School Pilgrim Lane | 0-5 | 397 |
| BIRCHVIEW ELEMENTARY | 0-5 | 433 |
| GREENWOOD ELEMENTARY | 0-5 | 825 |
| OAKWOOD ELEMENTARY | 0-5 | 418 |
| WAYZATA EAST MIDDLE | 6-8 | 609 |
Private Schools (3)
| School |
| WEST LUTHERAN HIGH SCHOOL |
| PROVIDENCE ACADEMY |
| FOURTH BAPTIST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| PCI Academy-Plymouth | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| PCI Academy-Plymouth | N/A | N/A | N/A | $31,330 |
District Summary
| Total Enrollment | 15,544 |
| Total Teachers | 947 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.