Schools & Education — Brownsville, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 154% |
| Bachelor's Degree | 82% |
| Master's Degree | 24% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
| HVED Spectrum Program | -1-12 | 14 |
| ACHIEVE | None-None | 0 |
| La Crescent Montessori & STEM Acad | 0-6 | 48 |
| La Crescent Sec Montessori/STEM | 7-12 | 43 |
| RIDGEWAY COMMUNITY SCHOOL | 0-5 | 91 |
| CALEDONIA ELEMENTARY | -1-5 | 288 |
| CALEDONIA MIDDLE | 6-8 | 147 |
| CALEDONIA SENIOR HIGH | 9-12 | 295 |
| HOUSTON ELEMENTARY | -1-6 | 222 |
| HOUSTON SECONDARY | 7-12 | 211 |
| SUMMIT LEARNING PROGRAM | 9-12 | 14 |
| Minnesota Virtual Academy High | 9-12 | 814 |
| Minnesota Virtual Academy Elementar | 0-5 | 451 |
| Minnesota Virtual Academy Middle | 6-8 | 403 |
| LA CRESCENT-HOKAH ELEMENTARY | -1-4 | 355 |
| LA CRESCENT SENIOR HIGH | 9-12 | 381 |
| LA CRESCENT-HOKAH MIDDLE SCHOOL | 5-8 | 292 |
| SPRING GROVE ELEMENTARY | -1-6 | 195 |
| SPRING GROVE SECONDARY | 7-12 | 157 |
| LaCrescent Gr 9-12 | 9-12 | 0 |
Nearest College
Viterbo University (11.8 miles)
District Summary
| Total Enrollment | 4,421 |
| Total Teachers | 306 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.7% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.