Economy & Jobs — Houston County, Minnesota
Employment
| Total Establishments | 412 |
| Total Employees | 3,980 |
| Avg Annual Employment | 5,031 |
| Avg Annual Pay | $47,489 |
| Total Annual Wages | $238,899,052 |
| Annual Payroll (thousands) | $171,312 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $71,580 |
| Poverty Rate | 7.2% |
| IRS Returns | 9,490 |
| Total AGI (thousands) | $706,886 |
| Average AGI per Return | $74,487 |
Federal Spending
| Total FY2024 | $132,418,283 |
| Per Capita | $7,027 |
| Population Basis | 18,843 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 3,244 |
| Avg Farm Size (acres) | 52.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | 6 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.659315+00:00; aggregated 2026-04-13T16:08:23.851756+00:00.