Work
Employment
| Employment · Avg annual employment (county) | 5,031 |
|---|---|
| Employment · Total annual wages (county) | $238,899,052 |
| Employment · Average annual pay | $47,489 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.6% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 412 |
|---|---|
| Business Patterns · Total Employees | 3,980 |
| Business Patterns · Annual Payroll Thousands | 171,312 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)