Community & Culture — Akeley, Minnesota
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 69.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PAUL BUNYAN HISTORICAL SOCIETY
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, FLOODING AND TORNADOES |
| N/A | N/A | SEVERE STORMS, WINDS, AND FLOODING |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.