Community & Culture — Isanti, Minnesota
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 8.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF HISTORIC ST JOHNS
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, HIGH WINDS, FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.