Government & Civic — Jackson County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 063 |
| Full Name | Jackson County, Minnesota |
| State | Minnesota |
Courthouses
- Jackson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 4113 | DR | SEVERE WINTER STORM | 2013-05-03 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 1717 | DR | SEVERE STORMS AND FLOODING | 2007-08-23 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1151 | DR | SEVERE ICE STORM | 1997-01-07 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 3013 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.665092+00:00; aggregated 2026-04-13T16:08:23.857868+00:00.