Government & Civic — Kanabec County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 065 |
| Full Name | Kanabec County, Minnesota |
| State | Minnesota |
Courthouses
- Kanabec County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4666 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2022-08-09 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4390 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-09-05 |
| 4009 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2011-07-28 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 347 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
| 255 | DR | FLOODING | 1969-04-18 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.665764+00:00; aggregated 2026-04-13T16:08:23.858487+00:00.