Economy & Jobs — Kandiyohi County, Minnesota
Employment
| Total Establishments | 1,414 |
| Total Employees | 18,966 |
| Avg Annual Employment | 23,173 |
| Avg Annual Pay | $51,980 |
| Total Annual Wages | $1,204,538,780 |
| Annual Payroll (thousands) | $910,901 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $73,285 |
| Poverty Rate | 10.9% |
| IRS Returns | 21,840 |
| Total AGI (thousands) | $1,641,263 |
| Average AGI per Return | $75,149 |
Federal Spending
| Total FY2024 | $390,593,165 |
| Per Capita | $8,932 |
| Population Basis | 43,732 |
Agriculture
| Total Farms | 1,252 |
| Land in Farms (acres) | 89,208 |
| Avg Farm Size (acres) | 71.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 28 |
| Bars | 3 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.667464+00:00; aggregated 2026-04-13T16:08:23.859889+00:00.